Intel® Xeon® 6503P-B Processor (12-Core, BGA)
• Series: Xeon 6 Edge (Granite Rapids-D)
• Interface: FC-BGA 4368 (Soldered)
• Cores: 12 P-Cores / 24 Threads
• Clock: 2.00 GHz Base / 3.50 GHz Turbo
• Features: Integrated QAT, DLB, vRAN Boost
Original price was: ₹319,998.00.₹124,798.00Current price is: ₹124,798.00.
Product Details
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids-D |
| Vertical Segment | Server |
| Processor Number | 6503P-B |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 12 |
| # of Performance-cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.5 GHz |
| Processor Base Frequency | 2 GHz |
| Cache | 48 MB |
| TDP | 110 W |
| Intel® DL Boost | Yes |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | Yes |
| Use Conditions | Communications Commercial Temp |
| Memory Specifications | |
| Max Memory Size | 1.13 TB |
| Memory Types | DDR5 |
| Maximum Memory Speed | 4800 MT/s |
| Max # of Memory Channels | 4 |
| Intel® Optane™ Persistent Memory | No |
| ECC Memory Supported | Yes |
| I/O Specifications | |
| Integrated LAN | Yes |
| Package Specifications | |
| Sockets Supported | FCBGA4368 |
| TCASE | 85 °C |
| Package Size | 77.5mm x 50mm |
| Advanced Technologies | |
| Intel® vRAN Boost | No |
| Intel® QAT | 1 default device |
| Intel® DLB | 1 default device |
| Intel® DSA | 1 default device |
| Intel® IAA | 0 default devices |
| Intel® AMX | Yes |
| Speed Select – Core Power | No |
| Speed Select – Turbo Frequency | No |
| Speed Select – Performance Profile | No |
| Speed Select – Base Frequency | Yes |
| Resource Director Technology | Yes |
| Optane™ Memory Supported | No |
| Speed Shift Technology | No |
| Turbo Boost Technology | 2.0 |
| Hyper-Threading | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced SpeedStep | No |
| Integrated QAT | Yes |
| Volume Management Device | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| QuickAssist Software Acceleration | Yes |
| Total Memory Encryption - Multi Key | Yes |
| Total Memory Encryption | Yes |
| AES New Instructions | Yes |
| SGX | Yes with Intel® SPS |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Firmware Resilience Support | Yes |
| Max EPC Size | 512 GB |
| Crypto Acceleration | Yes |
| Virtualization (VT-x, VT-d, EPT) | Yes |





Reviews