Intel® Xeon® 6520P Processor
As a versatile mid-range workhorse, the Intel® Xeon® 6520P strikes an excellent balance between core count, frequency, and power consumption. Built for Socket LGA 4710, it powers through mixed workloads ranging from VDI infrastructure to web serving. It features built-in Intel® Accelerator Engines (like AMX for deep learning inference) to maximize efficiency. The 6520P supports PCIe Gen 5 storage and networking, providing a future-proof foundation for scalable private clouds and hybrid IT environments.
Original price was: ₹479,998.00.₹284,798.00Current price is: ₹284,798.00.
Product Details
Intel® Xeon® 6520P Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6520P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 24 |
| Total Threads | 48 |
| Max Turbo Frequency | 4 GHz |
| All Core Turbo Frequency | 3.4 GHz |
| Base Frequency | 2.4 GHz |
| Cache | 144 MB |
| Intel® UPI Speed | 24 GT/s |
| Max UPI Links | 4 |
| TDP | 210 W |
| Intel SST-PP Configurations | |
| Server Mode | 24 Cores / 2.4 GHz / 210W |
| Compute Mode | 24 Cores / 2.8 GHz / 210W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options | Yes |
| Memory Specifications | |
| Max Memory | 4 TB |
| Memory Type | DDR5 (6400 MT/s) |
| Max Speed | 6400 MT/s |
| Channels | 8 |
| ECC Support | Yes |
| Expansion | |
| Scalability | 2S |
| PCIe Version | 5.0 |
| PCIe Lanes | 88 |
| Package | |
| Socket | FCLGA4710 |
| Package Carrier | E2B |
| DTS Max | 95 °C |
| TCASE | 79 °C |
| Size | 77.5mm x 56.5mm |
| Technologies | |
| Intel QAT | 2 Devices |
| Intel DLB | 2 Devices |
| Intel DSA | 2 Devices |
| Intel IAA | 2 Devices |
| Intel AMX | Yes |
| Speed Select (Core Power) | Yes |
| Speed Select (Turbo Frequency) | Yes |
| Intel DL Boost | Yes |
| Performance Profile | Yes |
| Base Frequency Control | Yes |
| High Priority Cores | 8 (2.5 GHz) |
| Low Priority Cores | 16 (2.3 GHz) |
| Intel RDT | Yes |
| Intel Speed Shift | Yes |
| Turbo Boost | 2.0 |
| Hyper-Threading | Yes |
| Instruction Set | SSE4.2, AVX, AVX2, AVX-512, AMX |
| AVX-512 Units | 2 |
| Intel VMD | Yes |
| Security & Reliability | |
| Intel TDX | Yes |
| Intel Secure Key | Yes |
| Crypto Acceleration | Yes |
| QAT Software Acceleration | Yes |
| Firmware Resilience | Yes |
| Control-Flow Enforcement | Yes |
| Total Memory Encryption | Yes |
| AES Instructions | Yes |
| Intel SGX | Yes (128 GB EPC) |
| Intel OS Guard | Yes |
| Trusted Execution | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT |





Reviews