Intel® Xeon® 6532P-B Processor
Designed for secure networking at the edge, the Intel® Xeon® 6532P-B offers a robust mix of performance and integrated crypto-acceleration. Its BGA 4368 soldered interface ensures durability in non-climate-controlled environments.
With built-in Intel® Dynamic Load Balancer (DLB), it efficiently manages network traffic peaks, making it perfect for enterprise firewalls and uCPE (Universal Customer Premise Equipment). The 6532P-B delivers the power of Xeon 6 P-cores to locations where standard socketed servers cannot go.
Original price was: ₹5,999,999.00.₹3,099,999.00Current price is: ₹3,099,999.00.
Product Details
Intel® Xeon® 6532P-B Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids-D |
| Vertical Segment | Server |
| Processor Number | 6532P-B |
| CPU Specifications | |
| Total Cores | 32 |
| Performance Cores | 32 |
| Total Threads | 64 |
| Max Turbo Frequency | 3.9 GHz |
| Processor Base Frequency | 2.2 GHz |
| Cache | 128 MB |
| Intel® UPI Speed | 0 GT/s |
| Bus Speed | 0.000 GT/s |
| TDP | 205 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q3'25 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | Yes |
| Use Conditions | Communications Commercial Temp |
| Memory Specifications | |
| Max Memory Size | 1.13 TB |
| Memory Types | DDR5 |
| Maximum Memory Speed | 5600 MT/s |
| Max Memory Channels | 4 |
| Intel® Optane™ Persistent Memory | No |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | Gen 4, Gen 5 |
| PCIe Configurations | 32 Lanes Gen 5; 16 Lanes Gen 4 |
| Max PCIe Lanes | 48 |
| I/O Specifications | |
| Integrated LAN | No |
| Package Specifications | |
| Package Carrier | FCBGA4368 |
| TCASE | 85 °C |
| Package Size | 77.5mm x 50mm |
| Advanced Technologies | |
| Intel® Media Transcode Accelerator | No |
| Intel® vRAN Boost | No |
| Intel® QAT | 1 default device |
| Intel® DLB | 1 default device |
| Intel® DSA | 1 default device |
| Intel® IAA | 0 devices |
| Intel® AMX | Yes |
| Speed Select – Core Power | No |
| Speed Select – Turbo Frequency | No |
| Speed Select – Performance Profile | No |
| Intel® RDT | Yes |
| Optane Memory Supported | No |
| Intel® Speed Shift | No |
| Turbo Boost | 2.0 |
| Hyper-Threading | Yes |
| Instruction Set | 64-bit |
| Instruction Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| Enhanced SpeedStep | No |
| Integrated QAT | Yes |
| Intel® VMD | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| QAT Software Acceleration | Yes |
| Total Memory Encryption | Yes (Multi-Key) |
| AES Instructions | Yes |
| Intel® SGX | Yes (with Intel® SPS) |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| MBEC | Yes |
| Crypto Acceleration | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |
Close





Reviews