Intel® Xeon® 6944P Processor
Enter the realm of extreme computing with the Intel® Xeon® 6944P. Part of the “Advanced Performance” (AP) series using the massive Socket LGA 7529, this processor features 12-channel DDR5 memory support (MCR DIMM capable). It offers massively higher memory bandwidth than standard servers, making it ideal for fluid dynamics, weather modeling, and bandwidth-bound HPC applications. The 6944P brings supercomputer architecture to the enterprise rack.
Original price was: ₹1,647,998.00.₹1,236,758.00Current price is: ₹1,236,758.00.
Product Details
Intel® Xeon® 6944P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6944P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 72 |
| Total Threads | 144 |
| Max Turbo Frequency | 3.9 GHz |
| All Core Turbo Frequency | 3.1 GHz |
| Processor Base Frequency | 1.8 GHz |
| Cache | 432 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 6 |
| TDP | 350 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 3 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Memory Channels | 12 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max PCIe Lanes | 96 |
| Package Specifications | |
| Sockets Supported | FCLGA7529 |
| Package Carrier | BR1A |
| DTS Max | 91 °C |
| TCASE | 76 °C |
| Package Size | 104.5 mm x 70.5 mm |
| Advanced Technologies | |
| Accelerators | None (QAT, DLB, DSA, IAA not available) |
| Intel® AMX | Yes |
| Speed Select Technology | Core Power, Turbo Frequency |
| Intel® Deep Learning Boost | Yes |
| Intel® Resource Director Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Turbo Boost Technology | 2.0 |
| Hyper-Threading Technology | Yes |
| Instruction Set Extensions | SSE4.2, AVX, AVX2, AVX-512, AMX |
| AVX-512 FMA Units | 2 |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| QuickAssist Software Acceleration | Yes |
| Platform Firmware Resilience | Yes |
| Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Multi-Key Supported |
| AES Instructions | Yes |
| Intel® SGX | Yes (512 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews