Description
MSI XpertStation WS300 AI Supercomputer
Features
- NVIDIA GB300 Platform – Powered by the NVIDIA Grace Blackwell Ultra Desktop Superchip for advanced AI computing.
- 72-Core Grace CPU – Features 72 Arm Neoverse V2 CPU cores for demanding compute workloads.
- Blackwell Ultra GPU – Includes a dedicated NVIDIA Blackwell Ultra GPU for AI training and inference.
- 748GB Coherent Memory – Combines 496GB LPDDR5X CPU memory with 252GB HBM3e GPU memory.
- High-Speed HBM3e – Provides up to 7.1TB/s GPU memory bandwidth for large AI models.
- Dual 400GbE Networking – NVIDIA ConnectX-8 SuperNIC provides up to 800Gb/s aggregate networking bandwidth.
- PCIe Gen5 & Gen6 Storage – Supports high-speed NVMe storage for operating systems and AI training datasets.
- Enterprise Management – Includes ASPEED AST2600 BMC with IPMI 2.0 and DMTF Redfish support.
- Liquid Cooling – High-performance liquid cooling is designed to sustain intensive AI workloads.
Specifications
| Brand | MSI |
| Model | XpertStation WS300 |
| Model Code | WS300T60L |
| System Type | Deskside AI Supercomputer |
| Platform | NVIDIA DGX Station Architecture |
| Superchip | NVIDIA GB300 Grace Blackwell Ultra |
| CPU | NVIDIA Grace CPU Superchip |
| CPU Architecture | Arm Neoverse V2 |
| CPU Cores | 72 Cores |
| GPU | NVIDIA Blackwell Ultra GPU |
| CPU Memory | Up to 496GB LPDDR5X |
| GPU Memory | Up to 252GB HBM3e |
| Total Coherent Memory | Up to 748GB |
| GPU Memory Bandwidth | Up to 7.1TB/s |
| Networking | 2 × 400GbE QSFP112 |
| SuperNIC | NVIDIA ConnectX-8 |
| 10GbE | 1 × 10GBase-T |
| PCIe Slots | 1 × PCIe 5.0 x16 + 2 × PCIe 5.0 x16 with x8 signals |
| M.2 Slots | 2 × PCIe Gen5 x4 + 2 × PCIe Gen6 x4 |
| Included Storage | 2 × 2TB NVMe SSD |
| Storage RAID | RAID 1 for OS |
| Management | ASPEED AST2600 BMC |
| Management Protocol | IPMI 2.0 / DMTF Redfish |
| Security | TPM 2.0 / Hardware Root of Trust support |
| Power Supply | 1600W 80 PLUS Titanium |
| Cooling | Liquid Cooling Module |
| Operating System | Ubuntu 24.04 LTS with NVIDIA AI Developer Tools |
| Form Factor | Tower |
| Dimensions | Approx. 245.7 × 529 × 570.4mm |




Reviews
There are no reviews yet.