AOC Agon AG493UCX2 49 Inch Curved Gaming Monitor
Original price was: ₹95,999.00.₹85,999.00Current price is: ₹85,999.00.
The AOC AGON AG493UCX2 49-Inch Dual QHD Curved Gaming Monitor delivers an immersive gaming and productivity experience with its massive 32:9 1800R curved display, 165Hz refresh rate and DisplayHDR 400 certification. Equipped with AMD FreeSync Premium, USB-C with 65W Power Delivery, a built-in KVM switch and Picture-by-Picture support, it is an ideal ultra-wide monitor for gamers, creators and multitasking professionals.
AOC Agon AG493UCX2 49 Inch Curved Gaming Monitor
Features
- 49-Inch Super UltraWide Display: Massive 32:9 screen delivers the workspace of two 27-inch QHD monitors in one seamless display.
- Dual QHD Resolution: 5120 × 1440 resolution provides ultra-sharp visuals for gaming, multitasking and content creation.
- 1800R Curved VA Panel: Wraparound curvature creates a more immersive gaming and viewing experience.
- 165Hz Refresh Rate: Ensures exceptionally smooth gameplay for competitive gaming and fast-paced action.
- 1ms MPRT & 4ms GtG Response Time: Reduces motion blur and ghosting for crisp visuals.
- VESA DisplayHDR 400: Enhances brightness, contrast and colour for HDR-compatible games and media.
- AMD FreeSync Premium: Minimizes screen tearing and stuttering for fluid gameplay.
- USB-C with 65W Power Delivery: Supports video, data transfer and laptop charging through a single cable.
- Built-in KVM Switch: Control two connected computers with one keyboard and mouse.
- Picture-by-Picture (PbP) & USB Hub: Boosts productivity with multi-source viewing and integrated USB connectivity.
Specifications
| Brand | AOC |
| Series | AGON |
| Model | AG493UCX2 |
| Screen Size | 48.8 Inch (49 Inch Class) |
| Panel Type | VA |
| Panel Shape | Curved |
| Curvature | 1800R |
| Resolution | 5120 × 1440 (Dual QHD) |
| Aspect Ratio | 8:09 |
| Refresh Rate | 165Hz |
| Response Time | 4ms GtG / 1ms MPRT |
| Brightness | 400 cd/m² |
| HDR | VESA DisplayHDR 400 |
| Static Contrast Ratio | 3000:01:00 |
| Dynamic Contrast Ratio | 80M:1 |
| Viewing Angle | 178° / 178° |
| Display Colours | 16.7 Million |
| Colour Gamut | sRGB 122% / DCI-P3 91% / Adobe RGB 98% / NTSC 100% |
| Pixel Pitch | 0.2331 mm |
| Adaptive Sync | Yes |
| AMD FreeSync Premium | Yes |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| USB-C | 1 × USB-C (DisplayPort Alt Mode, 65W Power Delivery) |
| HDMI | 3 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB Hub | Yes |
| USB Downstream | 3 × USB 3.2 Gen 1 Type-A |
| USB Upstream | 1 × USB-B |
| KVM Switch | Yes |
| Picture-by-Picture (PbP) | Yes |
| Picture-in-Picture (PiP) | No |
| Audio Output | 1 × 3.5mm Headphone |
| Speakers | 2 × 5W |
| VESA Mount | 100 × 100 mm |
| Height Adjustment | 100 mm |
| Tilt | -3.5° to 13.5° |
| Swivel | ±15.5° |
| Pivot | No |
| Backlight | WLED |
| Design | 3-Sided Frameless |
| Power Supply | External |
| Typical Power Consumption | 68W |
| Standby Power | 0.5W |
| Dimensions with Stand | 1194.4 × 467.6–567.6 × 308 mm |
| Weight with Stand | 14.4 kg |
| Colour | Black |
| Warranty | 3 Years |











