MSI Monitor PRO MP161 E2 (R-41168335)
Original price was: ₹15,999.00.₹11,269.00Current price is: ₹11,269.00.
- 15.6-inch portable Full HD monitor for mobile productivity
- IPS panel provides wide viewing angles and consistent image quality
- 1920 × 1080 resolution delivers sharp Full HD visuals
- 60Hz refresh rate provides smooth everyday operation
- 4ms GTG response time enables responsive image transitions
- 250-nit brightness is suitable for typical indoor environments
- Anti-glare panel helps reduce distracting reflections
- MSI EyesErgo technology supports comfortable long-duration viewing
- Anti-Flicker technology helps reduce visible screen flickering
- Less Blue Light technology helps reduce exposure to blue-light emissions
- Dual USB Type-C ports offer convenient modern connectivity
- 15W Type-C power support enables flexible power and display connectivity
- Mini-HDMI 2.0b provides compatibility with conventional HDMI devices
- Built-in 2 × 1.5W speakers provide convenient onboard audio
MSI PRO MP161 E2 (R-41168335)
The MSI PRO MP161 E2 is a lightweight and ultra-slim 15.6-inch portable Full HD IPS monitor designed for professionals, students, remote workers, travelers, and users who need a convenient second screen. It features a 1920 × 1080 resolution, 60Hz refresh rate, 4ms response time, 250-nit brightness, USB Type-C and Mini-HDMI connectivity, along with built-in speakers and a flexible fold-out stand. Its 0.75kg design makes it easy to carry, while MSI EyesErgo technologies help provide a more comfortable viewing experience.
Key Features
- 15.6-inch Full HD IPS display
- 1920 × 1080 resolution
- 16:9 widescreen aspect ratio
- 60Hz refresh rate
- 4ms GTG response time
- 250 nits brightness
- 800:1 contrast ratio
- 170° horizontal and vertical viewing angles
- Anti-glare display surface
- 16.7 million display colors
- 8-bit color depth with 6-bit + FRC
- MSI EyesErgo Anti-Flicker and Less Blue Light technology
- 2 × USB Type-C ports with DisplayPort 1.2a Alt Mode
- 1 × Mini-HDMI 2.0b port
- Built-in 2 × 1.5W speakers
Technical Specifications
| Specification | Details |
|---|---|
| Brand | MSI |
| Model | PRO MP161 E2 |
| Product Type | Portable Business Monitor |
| Screen Size | 15.6 inches / 39.6 cm |
| Panel Type | IPS |
| Panel Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Response Time | 4ms (GTG) |
| Viewing Angle | 170° (H) / 170° (V) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 800:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Active Display Area | 344.16 × 193.59 mm |
| Pixel Pitch | 0.17925 × 0.17925 mm |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Depth | 8 bits (6 bits + FRC) |
| Color Gamut – sRGB | 53% (CIE 1976) |
| Color Gamut – NTSC | 45% (CIE 1976) |
| Adaptive-Sync | Yes |
| Video Input | 1 × Mini-HDMI 2.0b |
| USB Type-C | 2 × Type-C with DP 1.2a Alt Mode |
| Type-C Power | 15W Power Delivery / Power Input / Power Output |
| HDMI Resolution | 1920 × 1080 @ up to 60Hz |
| Type-C Resolution | 1920 × 1080 @ up to 60Hz |
| HDMI HDCP | Version 2.3 |
| Speakers | 2 × 1.5W |
| Tripod Socket | 1/4-inch Standard Tripod Socket |
| Stand Adjustment | 0°–180° |
| Stand Type | Built-in fold-out ergonomic kickstand |
| Power Type | External USB Power via Type-C |
| Power Input | 100–240V AC, 50/60Hz |
| Power Consumption | 7W |
| Standby Power | 0.5W |
| Off-mode Power | 0.3W |
| Energy Efficiency Rating | C |
| Dimensions with Stand | 362.26 × 232.92 × 18.8 mm |
| Dimensions without Stand | 362.26 × 233.84 × 10.8 mm |
| Net Weight | 0.75 kg / 1.65 lbs |
| Gross Weight | 1.6 kg / 3.53 lbs |
| Color | Iron Gray |
| Compatibility | PC, Mac, PS5, PS4, Xbox, Mobile, Notebook |
| Included Cable | L-Shaped Mini-HDMI to HDMI cable |
| Included Cable | L-Shaped Type-C to Type-C cable |
| Included Accessories | Protective Case, Quick Guide |
| Warranty | Region-dependent; verify with local MSI supplier |

