QNAP TS-832PXU-RP-4G 8 Bays Nas Rackmount
Original price was: ₹297,999.00.₹158,999.00Current price is: ₹158,999.00.
This 2U rackmount NAS is powered by an AnnapurnaLabs Alpine AL324 quad-core ARM processor, delivering efficient and reliable performance for business storage and backup applications. It supports up to 16GB RAM, offers 8-bay HDD/SSD storage, and includes dual 10GbE SFP+ ports for fast network connectivity. With redundant power supply support, flexible expansion options, and energy-efficient design, it is a dependable solution for small to medium business data management needs.
Available on backorder
QNAP TS-832PXU-RP-4G 8 Bays Nas Rackmount
Features
- ARM Cortex-A57 processor (4 cores, basic performance)
- 4GB RAM (expandable up to 16GB)
- Energy-efficient design
- Strong data protection (dual boot system memory)
- 8 drive bays for storage (HDD/SSD support)
- Hot-swappable drives (easy replacement)
- Supports SSD caching for faster speed
- 2 × 2.5Gb LAN ports (good network speed)
- 2 × 10Gb SFP+ ports (very fast data transfer)
- USB 3.2 ports for external devices
Specifications
| CPU | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor |
| CPU Architecture | 64-bit ARM |
| Floating Point Unit | YES |
| Encryption Engine | YES |
| System Memory | 4 GB UDIMM DDR4 |
| Maximum Memory | 16 GB (1 x 16 GB) |
| Memory Slot | 1 x UDIMM DDR4 |
| Flash Memory | 512 MB (Dual boot OS protection) |
| Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | (Not supported M.2 SSD) |
| M.2 Slot | Optional via a PCIe adapter |
| SSD Cache Acceleration Support | YES |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
| Wake on LAN (WOL) |
Only the 2.5GbE port
|
| Jumbo Frame | YES |
| PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance.
Card dimensions for PCIe slot:220 x 68.9x 18.76 mm / 8.67 x 2.71 x 0.74 inches. |
| USB 3.2 Gen 1 port | 4 |
| Form Factor | 2U Rackmount |
| LED Indicators | HDD 1-8, Status, LAN, Storage expansion |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 88.6 × 432 × 511 mm
Excludes ear hook and the protruding part of the Power Supply Unit.
|
| Weight (Net) | 12.47 kg |
| Weight (Gross) | 14.61 kg |
| Operating Temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 250W (x2) PSU, 100 – 240V |
| Power Consumption: Operating Mode, Typical | 69.191 W
Tested with drives fully populated.
|
| Fan | 2 x 70mm, 12VDC |
| System Warning | Buzzer |
| Standard Warranty | 3 |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 700 |



