Vectorworks Landmark — Site Design & Landscape BIM Software Annual Subscription
₹65,000.00
-
Terrain & Site Modeling
-
Smart Botanical Database
-
GIS & Georeferencing
-
Irrigation & Hardscape Tools
Vectorworks Landmark — Site Design & Landscape BIM Software
Annual Subscription
The all-in-one solution for landscape design and planning. Landmark will automate your design, documentation, construction, and irrigation workflows.
Specifications
| Requirement Category | Minimum Requirement | Recommended Specification |
| Windows OS | Windows Home / Pro | Windows Pro (Latest Version) |
| Mac OS | Recent macOS Release | Latest macOS Release |
| Processor Type | Multi-Core Intel / AMD / Apple M-Series | Apple Silicon M-Series (Pro/Max/Ultra) or High-End Multi-Core |
| System Memory | Entry Level RAM | High-Capacity RAM (for large GIS and terrain models) |
| Graphics Card | DirectX / Metal Compatible GPU | Dedicated High-End GPU |
| Display | High-Definition Resolution | Ultra High-Definition / Multi-Monitor Setup |
| Storage Device | Standard Hard Drive | High-Speed Solid-State Drive (SSD) |
| Rendering Engine | Hardware GPU Acceleration | Dedicated GPU VRAM Acceleration |
| File Interoperability | GIS / DWG / IFC Compatibility | Native AutoCAD / Rhino / SketchUp / Revit Import |
| Input Peripherals | Standard Mouse & Keyboard | Multi-Button Wheel Mouse or 3D Controller |

