Intel Xeon 6972P Processor 96 Cores and 192 Threads FCLGA7529 Socket India
The Intel Xeon 6 6972P is a massive performance-tier processor from the “Granite Rapids” family, engineered for the most demanding AI and cloud data center workloads. It features 96 Performance cores (P-cores) and 192 threads, supported by a colossal 480MB L3 cache to feed data-hungry applications.
Operating on the LGA-7529 socket with a 500W TDP, this processor utilizes the latest 3nm process technology to deliver exceptional compute density and bandwidth, making it a cornerstone for modern, high-traffic virtualized environments.
Original price was: ₹2,399,998.00.₹2,079,998.00Current price is: ₹2,079,998.00.
Product Details
Intel® Xeon® 6972P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6972P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 96 |
| Total Threads | 192 |
| Max Turbo Frequency | 3.9 GHz |
| All Core Turbo Frequency | 3.5 GHz |
| Processor Base Frequency | 2.4 GHz |
| Cache | 480 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 6 |
| TDP | 500 W |
| Intel® SST-PP Configurations | |
| 6972P(0) | 96 cores | 2.40 GHz | 500W | Server Mode |
| 6972P(1) | 96 cores | 2.00 GHz | 400W | Server Mode |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q3'24 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 3 TB |
| Memory Types | DDR5 (6400 MT/s), MRDIMM (8800 MT/s) |
| Maximum Memory Speed | 8800 MT/s |
| Max Memory Channels | 12 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max PCIe Lanes | 96 |
| Package Specifications | |
| Socket | FCLGA7529 |
| Package Carrier | BR1A |
| DTS Max | 98 °C |
| TCASE | 80 °C |
| Package Size | 104.5mm x 70.5mm |
| Advanced Technologies | |
| QAT / DLB / DSA / IAA | 4 default devices each |
| AMX | Yes |
| Speed Select (Core Power / Turbo / Base) | Yes |
| DL Boost | Yes |
| High Priority Cores | 36 @ 2.6 GHz |
| Low Priority Cores | 60 @ 2.2 GHz |
| Turbo Boost | 2.0 |
| Hyper-Threading | Yes |
| Instruction Set | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 Units | 2 |
| VMD | Yes |
| Security & Reliability | |
| TDX / SGX / AES / Crypto | Yes |
| Total Memory Encryption | Yes (Multi-Key Supported) |
| Control-Flow Enforcement | Yes |
| Platform Firmware Resilience | Yes |
| Trusted Execution | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| Virtualization (VT-x, VT-d, EPT) | Yes |





Reviews