Product Details
Intel® Xeon® 6513P-B Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Granite Rapids-D |
| Vertical Segment | Server |
| Processor Number | 6513P-B |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 20 |
| Performance Cores | 20 |
| Total Threads | 40 |
| Max Turbo Frequency | 3.3 GHz |
| Processor Base Frequency | 2 GHz |
| Cache | 80 MB |
| TDP | 130 W |
| Intel DL Boost | Yes |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Servicing Status | Baseline Servicing |
| Embedded Options | Yes |
| Use Conditions | Communications Commercial Temp |
| Memory Specifications | |
| Max Memory | 1.13 TB |
| Memory Types | DDR5 |
| Maximum Speed | 5600 MT/s |
| Memory Channels | 4 |
| ECC Memory Supported | Yes |
| Optane Support | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCIe Revision | Gen 4, Gen 5 |
| PCIe Configurations | 32 Lanes Gen 5; 16 Lanes Gen 4 |
| Max PCIe Lanes | 48 |
| I/O Specifications | |
| Integrated LAN | Yes |
| Package Specifications | |
| Socket | FCBGA4368 |
| TCASE | 85 °C |
| Package Size | 77.5mm x 50mm |
| Advanced Technologies | |
| Intel vRAN Boost | No |
| Intel QAT | 1 Device |
| Intel DLB | 1 Device |
| Intel DSA | 1 Device |
| Intel IAA | 0 Devices |
| Intel AMX | Yes |
| Speed Select (Core Power) | No |
| Speed Select (Turbo Frequency) | No |
| Performance Profile | No |
| Base Frequency Control | No |
| Intel RDT | Yes |
| Intel Speed Shift | No |
| Turbo Boost | 2.0 |
| Hyper-Threading | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 Units | 2 |
| Intel VMD | Yes |
| Security & Reliability | |
| Intel TDX | Yes |
| QAT Software Acceleration | Yes |
| Total Memory Encryption | Yes |
| AES Instructions | Yes |
| Intel SGX | Yes (512 GB EPC) |
| Trusted Execution | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Platform Firmware Resilience | Yes |
| Crypto Acceleration | Yes |
| Virtualization | VT-x, VT-d, EPT |





Reviews