Product Details
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6505P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 4.1 GHz |
| All Core Turbo Frequency | 3.9 GHz |
| Processor Base Frequency | 2.2 GHz |
| Cache | 48 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 3 |
| TDP | 150 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size | 4 TB |
| Memory Types | DDR5 (6400MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Max # of Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max # of PCI Express Lanes | 88 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2B |
| DTS Max | 97 °C |
| TCASE | 82 °C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® QAT | 2 default devices |
| Intel® DLB | 2 default devices |
| Intel® DSA | 2 default devices |
| Intel® IAA | 2 default devices |
| Intel® AMX | Yes |
| Speed Select – Core Power | Yes |
| Speed Select – Turbo Frequency | No |
| DL Boost | Yes |
| Resource Director Technology | Yes |
| Turbo Boost Technology | 2.0 |
| Hyper-Threading | Yes |
| Intel® 64 | Yes |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| Security & Reliability | |
| Intel® TDX | Yes |
| Secure Key | Yes |
| Crypto Acceleration | Yes |
| SGX | Yes |
| Max EPC Size | 128 GB |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Virtualization (VT-x, VT-d) | Yes |





Reviews