Intel® Xeon® 6515P Processor
The Intel® Xeon® 6515P is a balanced mainstream processor built on the Granite Rapids P-core architecture. Designed for the LGA 4710 platform, it offers a cost-effective entry point for enterprise virtualization and standard business workloads. With support for 8-channel DDR5 memory, it eliminates bottlenecks in data-intensive applications. The 6515P features PCIe 5.0 connectivity and Intel® AMX for AI acceleration, making it a versatile choice for businesses upgrading legacy servers to the modern Xeon 6 ecosystem without overspending on unnecessary core counts.
Original price was: ₹399,998.00.₹177,598.00Current price is: ₹177,598.00.
Product Details
Intel® Xeon® 6515P Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6515P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 3.8 GHz |
| All Core Turbo Frequency | 3.8 GHz |
| Processor Base Frequency | 2.3 GHz |
| Cache | 72 MB |
| Intel® UPI Speed | 24 GT/s |
| Max UPI Links | 3 |
| TDP | 150 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options | Yes |
| Memory Specifications | |
| Max Memory | 4 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Max Memory Speed | 6400 MT/s |
| Memory Channels | 8 |
| ECC Memory | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCIe Version | 5.0 |
| PCIe Lanes | 88 |
| Package Specifications | |
| Socket | FCLGA4710 |
| Package Carrier | E2B |
| DTS Max | 100 °C |
| TCASE | 85 °C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel QAT | 2 Devices |
| Intel DLB | 2 Devices |
| Intel DSA | 2 Devices |
| Intel IAA | 2 Devices |
| Intel AMX | Yes |
| Speed Select (Core Power) | Yes |
| Speed Select (Turbo Frequency) | No |
| Intel DL Boost | Yes |
| Performance Profile | No |
| Base Frequency Control | No |
| Intel RDT | Yes |
| Intel Speed Shift | Yes |
| Turbo Boost | 2.0 |
| Hyper-Threading | Yes |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 Units | 2 |
| Intel VMD | Yes |
| Security & Reliability | |
| Intel TDX | Yes |
| Intel Secure Key | Yes |
| Crypto Acceleration | Yes |
| QAT Software Acceleration | Yes |
| Firmware Resilience | Yes |
| Control-Flow Enforcement | Yes |
| Total Memory Encryption | Yes |
| AES Instructions | Yes |
| Intel SGX | Yes (128 GB EPC) |
| Intel OS Guard | Yes |
| Trusted Execution | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT |





Reviews