Intel® Xeon® 6741P Processor
The Intel® Xeon® 6741P offers flexibility for dynamic enterprise environments. It supports Intel® Speed Select Technology, allowing administrators to prioritize frequency or core count based on the workload of the day. This adaptability makes it perfect for mixed-use servers that handle batch processing at night and transactional workloads during the day. Built on the LGA 4710 socket, it ensures future-proof connectivity with PCIe 5.0 and CXL expansion capabilities.
Original price was: ₹1,279,998.00.₹653,945.00Current price is: ₹653,945.00.
Product Details
Intel® Xeon® 6741P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6741P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 48 |
| Total Threads | 96 |
| Max Turbo Frequency | 3.8 GHz |
| All Core Turbo Frequency | 3.7 GHz |
| Processor Base Frequency | 2.5 GHz |
| Cache | 288 MB |
| TDP | 300 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 4 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Max # of Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 1S |
| PCI Express Revision | 5.0 |
| Max # of PCI Express Lanes | 136 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2A |
| DTS Max | 93 °C |
| TCASE | 79 °C |
| Package Size | 77.5 mm x 56.5 mm |
| Advanced Technologies | |
| Intel® QuickAssist Technology (QAT) | 3 default devices |
| Intel® Dynamic Load Balancer (DLB) | 3 default devices |
| Intel® Data Streaming Accelerator (DSA) | 3 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 3 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost | Yes |
| Intel® Speed Select Technology - Performance Profile | No |
| Intel® Speed Select Technology - Base Frequency | Yes |
| High Priority Cores | 12 |
| High Priority Core Frequency | 2.6 GHz |
| Low Priority Cores | 36 |
| Low Priority Core Frequency | 2.1 GHz |
| Intel® Resource Director Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Instruction Set Extensions | Intel® AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® Trust Domain Extensions (TDX) | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Yes (Multi-Key) |
| AES Instructions | Yes |
| Intel® SGX | Yes (128 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews