Intel® Xeon® 6747P Processor
The Intel® Xeon® 6747P sits at the upper echelon of the standard Xeon 6 lineup, offering premium performance-per-watt. It is designed for demanding hybrid cloud environments where speed and efficiency are equally important. With hardware-enhanced security and broad ecosystem support, the 6747P ensures that critical workloads run securely and fast. It is an ideal upgrade for legacy servers, providing a massive leap in capability for virtualization and private cloud infrastructure.
Original price was: ₹1,599,998.00.₹1,173,999.00Current price is: ₹1,173,999.00.
Product Details
Intel® Xeon® 6747P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6747P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 48 |
| Total Threads | 96 |
| Max Turbo Frequency | 3.9 GHz |
| All Core Turbo Frequency | 3.8 GHz |
| Processor Base Frequency | 2.7 GHz |
| Cache | 288 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 4 |
| TDP | 330 W |
| Intel® SST-PP Configurations | |
| Config 1 | 48 Cores | 2.7 GHz | 330W | Server Mode |
| Config 2 | 48 Cores | 3.1 GHz | 330W | Compute Mode |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 4 TB |
| Memory Types | DDR5 (6400 MT/s), MRDIMM (8800 MT/s) |
| Maximum Memory Speed | 8000 MT/s |
| Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max PCIe Lanes | 88 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2A |
| DTS Max | 94 °C |
| TCASE | 78 °C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Accelerators | QAT, DLB, DSA, IAA (4 each) |
| Intel® AMX | Yes |
| Speed Select Technology | Core Power, Turbo Frequency, Performance Profile |
| Intel® DL Boost | Yes |
| Intel® Resource Director Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Turbo Boost Technology | 2.0 |
| Hyper-Threading Technology | Yes |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| QuickAssist Software Acceleration | Yes |
| Platform Firmware Resilience | Yes |
| Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Multi-Key Supported |
| AES Instructions | Yes |
| Intel® SGX | Yes (512 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews