Intel® Xeon® 6774P Processor
The Intel® Xeon® 6774P is a high-performance SKU designed for demanding enterprise environments. It features a robust architecture that balances high core counts with large cache sizes to reduce memory latency. Built for the LGA 4710 socket, it supports next-generation I/O including CXL 2.0, allowing for seamless memory expansion. This processor is perfect for large-scale virtualization and mission-critical business processing.
Original price was: ₹1,759,998.00.₹1,220,638.00Current price is: ₹1,220,638.00.
Product Details
Intel® Xeon® 6774P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6774P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 64 |
| Total Threads | 128 |
| Max Turbo Frequency | 3.9 GHz |
| All Core Turbo Frequency | 3.6 GHz |
| Processor Base Frequency | 2.5 GHz |
| Priority Core Turbo (PCT) | 8 cores up to 4.6 GHz |
| Cache | 336 MB |
| TDP | 350 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q2'25 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 4 TB |
| Memory Types | DDR5 (6400 MT/s), MRDIMM (8800 MT/s) |
| Maximum Memory Speed | 8000 MT/s |
| Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 1S |
| PCI Express Revision | 5.0 |
| Max PCIe Lanes | 136 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2A |
| DTS Max | 100 °C |
| TCASE | 81 °C |
| Package Size | 77.5 mm x 56.5 mm |
| Advanced Technologies | |
| Accelerators | QAT, DLB, DSA, IAA (2 each) |
| Intel® AMX | Yes |
| Speed Select Technology | Core Power, Turbo Frequency |
| Intel® Deep Learning Boost | Yes |
| Intel® Resource Director Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Turbo Boost Technology | 2.0 |
| Hyper-Threading Technology | Yes |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| QuickAssist Software Acceleration | Yes |
| Platform Firmware Resilience | Yes |
| Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Multi-Key Supported |
| AES Instructions | Yes |
| Intel® SGX | Yes (512 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews