Intel® Xeon® 6788P Processor
The Intel® Xeon® 6788P stands as the ultimate processor for the Xeon 6 Standard (LGA 4710) series. It unlocks the full potential of the architecture with maximum core counts, cache, and frequency allowed on the platform. Designed for “no compromise” computing, it handles the heaviest virtualization ratios and most complex AI models. For enterprises that need the best performance without moving to the AP series, the 6788P is the undisputed choice.
Original price was: ₹4,639,998.00.₹3,439,998.00Current price is: ₹3,439,998.00.
Product Details
Intel® Xeon® 6788P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6788P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 86 |
| Total Threads | 172 |
| Max Turbo Frequency | 3.8 GHz |
| All Core Turbo Frequency | 3.2 GHz |
| Processor Base Frequency | 2.0 GHz |
| Cache | 336 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 4 |
| TDP | 350 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 4 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 4S / 8S |
| PCI Express Revision | 5.0 |
| Max PCIe Lanes | 88 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2A |
| DTS Max | 97 °C |
| TCASE | 80 °C |
| Package Size | 77.5 mm x 56.5 mm |
| Advanced Technologies | |
| Accelerators | QAT, DLB, DSA, IAA (4 each) |
| Intel® AMX | Yes |
| Speed Select Technology | Core Power, Turbo Frequency, Base Frequency |
| Intel® Deep Learning Boost | Yes |
| High Priority Cores | 36 (2.10 GHz) |
| Low Priority Cores | 50 (1.60 GHz) |
| Intel® Resource Director Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Turbo Boost Technology | 2.0 |
| Hyper-Threading Technology | Yes |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| QuickAssist Software Acceleration | Yes |
| Platform Firmware Resilience | Yes |
| Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Multi-Key Supported |
| AES Instructions | Yes |
| Intel® SGX | Yes (512 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews