Intel® Xeon® 6960P Processor
The Intel® Xeon® 6960P is tuned for speed within the massive AP ecosystem. With 72 P-Cores running at elevated frequencies, it cuts through single-threaded and multi-threaded HPC codes with equal efficiency. The LGA 7529 socket provides the power delivery needed for sustained high performance. With 12-channel memory bandwidth, the 6960P eliminates the bottlenecks found in traditional server CPUs, making it perfect for finite element analysis and crash simulations.
Original price was: ₹2,399,998.00.₹1,739,198.00Current price is: ₹1,739,198.00.
Product Details
Intel® Xeon® 6960P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6960P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 72 |
| Total Threads | 144 |
| Max Turbo Frequency | 3.9 GHz |
| All Core Turbo Frequency | 3.8 GHz |
| Processor Base Frequency | 2.7 GHz |
| Cache | 432 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 6 |
| TDP | 500 W |
| Intel® SST-PP Configurations | |
| Config 0 | 72 Cores | 2.7 GHz | 500W | Server Mode |
| Config 1 | 72 Cores | 2.3 GHz | 400W | Server Mode |
| Config 2 | 66 Cores | 2.6 GHz | 450W | Server Mode |
| Config 3 | 48 Cores | 3.1 GHz | 450W | Server Mode |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q3'24 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 3 TB |
| Memory Types | DDR5 (6400 MT/s), MRDIMM (8800 MT/s) |
| Maximum Memory Speed | 8800 MT/s |
| Memory Channels | 12 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max PCIe Lanes | 96 |
| Package Specifications | |
| Sockets Supported | FCLGA7529 |
| Package Carrier | BR1A |
| DTS Max | 102 °C |
| TCASE | 80 °C |
| Package Size | 104.5 mm x 70.5 mm |
| Advanced Technologies | |
| Accelerators | QAT, DLB, DSA, IAA (4 each) |
| Intel® AMX | Yes |
| Speed Select Technology | Core Power, Turbo Frequency, Performance Profile, Base Frequency |
| Intel® Deep Learning Boost | Yes |
| High Priority Cores | 24 (2.9 GHz) |
| Low Priority Cores | 48 (2.5 GHz) |
| Intel® Resource Director Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Turbo Boost Technology | 2.0 |
| Hyper-Threading Technology | Yes |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| QuickAssist Software Acceleration | Yes |
| Platform Firmware Resilience | Yes |
| Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Multi-Key Supported |
| AES Instructions | Yes |
| Intel® SGX | Yes (512 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews