Cougar Airface Eco Mid-Tower Black Cabinet
Original price was: ₹15,999.00.₹11,999.00Current price is: ₹11,999.00.
Airface ECO RGB Mid Tower Case – Spacious high-airflow chassis supporting Mini-ITX to E-ATX motherboards with modern USB-C Gen 2 front I/O and clean, eco-inspired design.
Powerful cooling capability with dual 180mm ARGB front fans, support for up to 360mm radiators on front and top, and full RGB hub synchronization.
Large interior fits vertical GPUs up to 390mm, CPU coolers up to 190mm, and PSUs up to 200mm—ideal for high-end gaming and workstation builds.
Cougar Airface Eco Mid-Tower Black Cabinet
Features
- Coned vents leverage thermodynamic principles to maximize cooling efficiency.
- Preinstalled 2 x front 180mm PWM cooling fans.
- Innovative quick-slide dust filter.
- Removable top panel and detachable front bracket facilitates effortless assembly.
- Modular front I/O allows versatile placement.
- Upgraded new vertical GPU space improves cooling.
- Increased cable routing.
Specifications
| Product Name | Airface ECO RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
| Dimensions (WxHxD) | 240(W) x 509(H) x 480(D) (mm) 9.4(W) x 20(H) x 18.9(D) (in) |
|
| I/O Panel | USB 3.2 Gen 2 Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, RGB Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 2 (2 SSD trays included) | |
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 / 180mm x 2 |
| Top | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Pre-installed Fans | Front | 180mm ARGB PWM fan x 2 |
| Rear | 120mm ARGB fan x 1 | |
| Speed | 180mm ARGB PWM fan : 300-1200 ± 10% RPM 120mm ARGB fan : 1000 ± 10% RPM |
|
| Connector | 180mm ARGB PWM fan Connector : 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) 120mm ARGB fan Connector : 5V 3 Pin (ARGB) / 3 Pin (Fan) |
|
| Maximun Number of Fans | 7 | |
| Water Cooling Support | Front | *360mm / 280mm / 240 mm / 140 mm / 120mm |
| Top | *360mm / 280mm / 240 mm / 140 mm / 120mm | |
| Rear | 140 mm / 120mm | |
| RGB Hub Sync with M/B | Yes | |
| Max. Graphics Card Length | 390(mm) / 15.4(in) | |
| Max. CPU Cooler Height | 190(mm) / 7.5(in) | |
| Max. PSU Length | 200(mm) / 7.9(in) | |



