Tanna TechBiz Eagle -201 Full System with Nvidia Jetson Orin Nano 8GB Module
₹198,999.00 Original price was: ₹198,999.00.₹78,999.00Current price is: ₹78,999.00.
Buy the Tanna TechBiz Eagle 201 Full System (TEMP-ACC-0555) featuring the NVIDIA Jetson Orin Nano 8GB, 67 AI TOPS, 1024 CUDA Cores, 32 Tensor Cores, 6-core Arm Cortex-A78AE CPU, 8GB LPDDR5 memory, M.2 NVMe SSD support, Gigabit Ethernet, USB 3.0, DisplayPort, dual MIPI CSI camera connectors, and JetPack SDK support. Perfect for robotics, AI video analytics, computer vision, industrial automation, autonomous mobile robots, and edge AI applications.
Available on backorder
Compare
SKU: TEMP-ACC-0555
Category: Nvidia Embedded
Tags: 8GB LPDDR5, Eagle 201 Full System, Embedded AI Edge, NVIDIA Ampere
Brand: Tanna TechBiz
Tanna TechBiz Eagle -201 Full System with Nvidia Jetson Orin Nano 8GB Module
Features
- Powered by the NVIDIA Jetson Orin Nano 8GB with Super Mode support.
- Delivers up to 67 AI TOPS for edge AI inference.
- 1024 CUDA Cores and 32 Tensor Cores based on NVIDIA Ampere architecture.
- 6-Core Arm Cortex-A78AE CPU running at 1.7 GHz.
- 8GB LPDDR5 memory with 102 GB/s bandwidth.
- Supports 2280 NVMe SSD via M.2 Key M.
- Dual MIPI CSI camera interfaces for AI vision applications.
- Rich connectivity including USB 3.0, USB Type-C, Gigabit Ethernet, DisplayPort, CAN, GPIO, SPI, I²C, and UART.
- Fully compatible with JetPack SDK, CUDA, TensorRT, DeepStream, Isaac ROS, PyTorch, and TensorFlow.
Specifications
| Product Name | Tanna TechBiz Eagle 201 Full System |
| Brand | Tanna TechBiz |
| AI Module | NVIDIA Jetson Orin Nano 8GB (Super Mode Supported) |
| Product Type | Embedded AI Edge Computing System |
| AI Performance | Up to 67 TOPS (Sparse) / 33 TOPS (Dense) |
| GPU | NVIDIA Ampere GPU |
| CUDA Cores | 1024 CUDA Cores |
| Tensor Cores | 32 Tensor Cores |
| GPU Frequency | 1020 MHz |
| CPU | 6-Core Arm Cortex-A78AE @ 1.7 GHz |
| Memory | 8GB LPDDR5 |
| Memory Bandwidth | 102 GB/s |
| Module Power Modes | 7W / 15W / 25W |
| Storage | 1 × M.2 Key M (Supports 2280 NVMe SSD) |
| Ethernet | 1 × RJ-45 Gigabit Ethernet (10/100/1000 Mbps) |
| Wireless Expansion | 1 × M.2 Key E (Supports Wi-Fi/Bluetooth Module – RTL8822CE) |
| USB Ports | 4 × USB 3.0 Type-A, 1 × USB Type-C (Data Only) |
| Camera Interfaces | 2 × MIPI CSI 2-Lane 22-Pin Connectors |
| Display Output | 1 × DisplayPort |
| Cooling | Heatsink with Fan Module |
| Fan Header | 1 × 4-Pin PWM Fan Connector (5V) |
| Expansion | 40-Pin GPIO Header, 12-Pin Button Header, GPIO, I²C, I²S, SPI, UART |
| CAN Bus | 1 × CAN Interface |
| RTC | 1 × RTC Connector (Supports CR1220 3V Battery – Not Included) |
| Power Input | DC 9V–19V, 5A Max |
| Dimensions | 40 × 80 × 38 mm |
| Operating Temperature | 0°C to 65°C |
| Operating System | NVIDIA JetPack SDK (Ubuntu Linux) |
| AI Frameworks | CUDA, TensorRT, cuDNN, DeepStream, Isaac ROS, OpenCV, PyTorch, TensorFlow |
| Warranty | 3 Years |





