Intel® Xeon® 6511P Processor (16-Core, Scalable)
• Series: Xeon 6 Standard (LGA 4710)
• Cores: 16 P-Cores / 32 Threads
• Clock: 2.30 GHz Base / 4.20 GHz Turbo
• Cache: 72MB L3 Cache
• Power: 150W TDP (Efficient Scalability)
Original price was: ₹399,998.00.₹185,598.00Current price is: ₹185,598.00.
Product Details
Intel® Xeon® 6511P Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6511P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 4.2 GHz |
| All Core Turbo Frequency | 4.1 GHz |
| Processor Base Frequency | 2.3 GHz |
| Cache | 72 MB |
| TDP | 150 W |
| Intel® SST-PP Configurations | |
| 6511P(0) | 16 Cores | 2.30 GHz | 150W | Server Mode |
| 6511P(1) | 8 Cores | 3.00 GHz | 150W | Server Mode |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options | No |
| Memory Specifications | |
| Max Memory | 4 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Max Memory Speed | 6400 MT/s |
| Memory Channels | 8 |
| ECC Memory | Yes |
| Expansion Options | |
| Scalability | 1S |
| PCIe Version | 5.0 |
| PCIe Lanes | 136 |
| Package Specifications | |
| Socket | FCLGA4710 |
| Package Carrier | E2B |
| DTS Max | 98 °C |
| TCASE | 83 °C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel QAT | 2 Devices |
| Intel DLB | 2 Devices |
| Intel DSA | 2 Devices |
| Intel IAA | 2 Devices |
| Intel AMX | Yes |
| Speed Select (Core Power) | Yes |
| Speed Select (Turbo Frequency) | No |
| Intel DL Boost | Yes |
| Performance Profile | Yes |
| Base Frequency Control | No |
| Intel RDT | Yes |
| Intel Speed Shift | Yes |
| Turbo Boost | 2.0 |
| Hyper-Threading | Yes |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 Units | 2 |
| Intel VMD | Yes |
| Security & Reliability | |
| Intel TDX | Yes |
| Intel Secure Key | Yes |
| Crypto Acceleration | Yes |
| QAT Software Acceleration | Yes |
| Firmware Resilience | Yes |
| Control-Flow Enforcement | Yes |
| Total Memory Encryption | Yes |
| AES Instructions | Yes |
| Intel SGX | Yes (128 GB EPC) |
| Intel OS Guard | Yes |
| Trusted Execution | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT |





Reviews