Intel® Xeon® 6714P Processor
The Intel® Xeon® 6714P is a foundational processor for the modern data center. Built on the Granite Rapids P-core architecture for Socket LGA 4710, it provides a solid balance of core performance and I/O connectivity. Ideal for standard enterprise virtualization and backend business applications, it supports 8-channel DDR5 memory to prevent bottlenecks. The 6714P offers an affordable entry into the Xeon 6 ecosystem, delivering reliable throughput for SQL servers and general-purpose compute nodes without the power overhead of higher-core SKUs.
Original price was: ₹1,119,998.00.₹511,998.00Current price is: ₹511,998.00.
Product Details
Intel® Xeon® 6714P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6714P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.3 GHz |
| All Core Turbo Frequency | 4.3 GHz |
| Processor Base Frequency | 4 GHz |
| Cache | 48 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 3 |
| TDP | 165 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 4 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Max # of Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 4S_8S |
| PCI Express Revision | 5.0 |
| Max # of PCI Express Lanes | 88 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2B |
| DTS Max | 102 °C |
| TCASE | 67 °C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® QAT | 2 default devices |
| Intel® DLB | 2 default devices |
| Intel® DSA | 2 default devices |
| Intel® IAA | 2 default devices |
| Intel® AMX | Yes |
| Speed Select – Core Power | Yes |
| Speed Select – Turbo Frequency | No |
| Intel® DL Boost | Yes |
| Speed Select – Performance Profile | No |
| Speed Select – Base Frequency | No |
| Intel® RDT | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost | 2.0 |
| Intel® Hyper-Threading | Yes |
| Intel® TSX | Yes |
| Instruction Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| Intel® VMD | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| Intel® Secure Key | Yes |
| Crypto Acceleration | Yes |
| QAT Software Acceleration | Yes |
| Firmware Resilience | Yes |
| Control-Flow Enforcement | Yes |
| Total Memory Encryption | Yes (Multi-Key) |
| AES Instructions | Yes |
| Intel® SGX | Yes (512 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews