Intel® Xeon® 6724P Processor
The Intel® Xeon® 6724P offers a versatile solution for mixed enterprise workloads. With a balanced core count and frequency profile, it is engineered to handle dynamic application requirements, from web serving to mid-sized databases. Sitting on the LGA 4710 platform, it unlocks next-gen connectivity with PCIe 5.0 and CXL 2.0 support. The 6724P is an excellent choice for businesses consolidating older servers, offering significant performance-per-watt improvements over previous generations (Sapphire Rapids) while maintaining manageable thermal requirements.
Original price was: ₹1,599,998.00.₹659,198.00Current price is: ₹659,198.00.
Product Details
Intel® Xeon® 6724P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6724P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 4.3 GHz |
| All Core Turbo Frequency | 4.2 GHz |
| Processor Base Frequency | 3.6 GHz |
| Cache | 72 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 3 |
| TDP | 210 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 4 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Max # of Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 4S_8S |
| PCI Express Revision | 5.0 |
| Max # of PCI Express Lanes | 88 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2B |
| DTS Max | 103 °C |
| TCASE | 74 °C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® QuickAssist Technology (QAT) | 2 default devices |
| Intel® Dynamic Load Balancer (DLB) | 2 default devices |
| Intel® Data Streaming Accelerator (DSA) | 2 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 2 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | No |
| Intel® Deep Learning Boost | Yes |
| Intel® Speed Select Technology - Performance Profile | No |
| Intel® Speed Select Technology - Base Frequency | No |
| Intel® Resource Director Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Instruction Set Extensions | Intel® AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® Trust Domain Extensions (TDX) | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Yes (Multi-Key) |
| AES Instructions | Yes |
| Intel® SGX | Yes (512 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews