Intel® Xeon® 6737P Processor
The Intel® Xeon® 6737P pushes the boundaries of single-socket performance for virtualization. With a high count of Performance-cores, it allows IT administrators to consolidate more virtual machines onto a single server, reducing physical footprint. The processor is optimized for the LGA 4710 platform, utilizing PCIe 5.0 lanes for high-speed connectivity to modern NVMe storage and 400GbE networking cards. It strikes an optimal balance between raw performance and thermal efficiency.
Original price was: ₹1,759,998.00.₹991,918.00Current price is: ₹991,918.00.
Product Details
Intel® Xeon® 6737P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6737P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 32 |
| Total Threads | 64 |
| Max Turbo Frequency | 4 GHz |
| All Core Turbo Frequency | 4 GHz |
| Processor Base Frequency | 2.9 GHz |
| Cache | 144 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 4 |
| TDP | 270 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 4 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Max # of Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max # of PCI Express Lanes | 88 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2B |
| DTS Max | 102 °C |
| TCASE | 82 °C |
| Package Size | 77.5 mm x 56.5 mm |
| Advanced Technologies | |
| Intel® QuickAssist Technology (QAT) | 4 default devices |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
| Intel® Data Streaming Accelerator (DSA) | 4 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 4 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost | Yes |
| Intel® Speed Select Technology - Performance Profile | No |
| Intel® Speed Select Technology - Base Frequency | Yes |
| High Priority Cores | 12 |
| High Priority Core Frequency | 3 GHz |
| Low Priority Cores | 20 |
| Low Priority Core Frequency | 2.8 GHz |
| Intel® Resource Director Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Instruction Set Extensions | Intel® SSE4.2, AVX, AVX2, AVX-512, AMX |
| AVX-512 FMA Units | 2 |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® Trust Domain Extensions (TDX) | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Yes (Multi-Key) |
| AES Instructions | Yes |
| Intel® SGX | Yes (512 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews