Intel® Xeon® 6740P Processor
The Intel® Xeon® 6740P is a powerhouse for compute-intensive workloads. Featuring a high density of Granite Rapids P-cores, it excels in scientific simulation and engineering applications using AVX-512 instruction sets. The processor utilizes the high bandwidth of DDR5 memory to prevent data starvation during complex calculations. With support for the scalable LGA 4710 ecosystem, the 6740P allows research institutions and enterprises to build powerful HPC clusters without moving to specialized hardware.
Original price was: ₹1,439,998.00.₹839,998.00Current price is: ₹839,998.00.
Product Details
Intel® Xeon® 6740P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6740P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 48 |
| Total Threads | 96 |
| Max Turbo Frequency | 3.8 GHz |
| All Core Turbo Frequency | 3.3 GHz |
| Processor Base Frequency | 2.1 GHz |
| Cache | 288 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 4 |
| TDP | 270 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size | 4 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max PCIe Lanes | 88 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2A |
| DTS Max | 91 °C |
| TCASE | 75 °C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Accelerators | QAT (2), DLB (2), DSA (2), IAA (2) |
| Intel® AMX | Yes |
| Speed Select Technology | Core Power |
| Intel® DL Boost | Yes |
| Intel® Resource Director Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Turbo Boost Technology | 2.0 |
| Hyper-Threading Technology | Yes |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| QuickAssist Software Acceleration | Yes |
| Platform Firmware Resilience | Yes |
| Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Multi-Key Supported |
| AES Instructions | Yes |
| Intel® SGX | Yes (128 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews