Intel® Xeon® 6966P-c Processor
Original price was: ₹2,080,000.00.₹2,019,358.00Current price is: ₹2,019,358.00.
The Intel® Xeon® 6966P-c is a specialized SKU, often optimized for specific cloud provider requirements (“c” typically denotes cloud/custom). Built on the LGA 7529 AP platform, it offers 12-channel memory bandwidth and a high P-core count tailored for specific thermal or frequency operational points. This processor is ideal for hyperscale deployments requiring consistent performance at scale for customized instance types and proprietary workloads.
Intel® Xeon® 6966P-C Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6966P-C |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 96 |
| Total Threads | 192 |
| Max Turbo Frequency | 3.9 GHz |
| All Core Turbo Frequency | 3.6 GHz |
| Processor Base Frequency | 3.1 GHz |
| Cache | 432 MB |
| Intel® UPI Speed | 24 GT/s |
| Max UPI Links | 6 |
| TDP | 550 W |
| Intel® SST-PP Configurations | |
| Config 0 | 96 Cores | 3.1 GHz | 550W | Compute Mode |
| Config 1 | 72 Cores | 3.4 GHz | 550W | Compute Mode |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q2'25 |
| Supply Status | Active |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 3 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Maximum Memory Speed | 8800 MT/s |
| Memory Channels | 12 |
| ECC Support | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCIe Version | 5.0 |
| PCIe Lanes | 96 |
| Package Specifications | |
| Socket | FCLGA7529 |
| Package Carrier | BR1A |
| DTS Max | 96 °C |
| TCASE | 74 °C |
| Package Size | 104.5 x 70.5 mm |
| Advanced Technologies | |
| Accelerators | QAT, DLB, DSA, IAA (4 each) |
| Intel® AMX | Yes |
| Speed Select Technology | Core Power, Turbo Frequency, Performance Profile |
| Intel® DL Boost | Yes |
| Intel® RDT | Yes |
| Turbo Boost | 2.0 |
| Hyper-Threading | Yes |
| Instruction Set | SSE4.2, AVX, AVX2, AVX-512, AMX |
| AVX-512 FMA Units | 2 |
| VMD | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| Secure Key | Yes |
| Crypto Acceleration | Yes |
| QuickAssist Acceleration | Yes |
| Firmware Resilience | Yes |
| Control-Flow Enforcement | Yes |
| Memory Encryption | Total Memory Encryption (Multi-Key) |
| AES Instructions | Yes |
| SGX | Yes (512 GB EPC) |
| OS Guard | Yes |
| Trusted Execution | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews
There are no reviews yet.