Intel Xeon 6315P Processor 4 Core 4 Threads Socket FCLGA1700 India
The Intel Xeon 6315P is a specialized entry-level processor designed for edge computing and cost-effective workstations. Built on the LGA1700 socket, it allows for deployment in compact, widely available motherboard ecosystems. It features 4 high-performance physical cores with a base frequency of 2.8 GHz and an impressive turbo boost of up to 5.2 GHz, making it excellent for bursty, single-threaded workloads. With a low TDP of 55W and support for PCIe Gen 5 and DDR5 memory, it offers a modern, energy-efficient solution for small business servers and dedicated entry-level hosting.
Original price was: ₹79,998.00.₹47,999.00Current price is: ₹47,999.00.
Product Details
Intel® Xeon® 6972P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6972P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 96 |
| Total Threads | 192 |
| Max Turbo Frequency | 3.9 GHz |
| All Core Turbo Frequency | 3.5 GHz |
| Processor Base Frequency | 2.4 GHz |
| Cache | 480 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 6 |
| TDP | 500 W |
| Intel® SST-PP Configurations | |
| 6972P (Config 0) | 96 Cores, 2.40 GHz, 500W, Server Mode |
| 6972P (Config 1) | 96 Cores, 2.00 GHz, 400W, Server Mode |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q3'24 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 3 TB |
| Memory Types | DDR5 (6400 MT/s), MRDIMM (8800 MT/s) |
| Maximum Memory Speed | 8800 MT/s |
| Max Memory Channels | 12 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max PCIe Lanes | 96 |
| Package Specifications | |
| Sockets Supported | FCLGA7529 |
| Package Carrier | BR1A |
| DTS Max | 98 °C |
| TCASE | 80 °C |
| Package Size | 104.5mm x 70.5mm |
| Advanced Technologies | |
| Accelerators (QAT, DLB, DSA, IAA) | 4 default devices each |
| Intel® AMX | Yes |
| Speed Select Technology | Core Power, Turbo Frequency, Base Frequency |
| Intel® DL Boost | Yes |
| High Priority Cores | 36 (2.6 GHz) |
| Low Priority Cores | 60 (2.2 GHz) |
| Turbo Boost | 2.0 |
| Hyper-Threading | Yes |
| Instruction Set | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| VMD | Yes |
| Security & Reliability | |
| Intel® TDX / SGX / AES / Crypto | Yes |
| Total Memory Encryption | Yes (Multi-Key) |
| Control-Flow Enforcement | Yes |
| Platform Firmware Resilience | Yes |
| Trusted Execution Technology | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| Virtualization (VT-x, VT-d, EPT) | Yes |





Reviews