Intel® Xeon® 6760P Processor
The Intel® Xeon® 6760P serves as a high-end option for the standard Xeon 6 series. It brings workstation-class performance to the server rack with a high density of P-cores and Intel® Smart Cache. Optimized for AI and data analytics, it utilizes Intel® DLB (Dynamic Load Balancer) to distribute network traffic efficiently across cores. This processor is designed for enterprises that demand the highest levels of performance available on the 8-channel memory platform.
Original price was: ₹1,759,998.00.₹1,408,958.00Current price is: ₹1,408,958.00.
Product Details
Intel® Xeon® 6760P Processor Specifications
| Essentials | |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Server |
| Processor Number | 6760P |
| Lithography | Intel 3 |
| CPU Specifications | |
| Total Cores | 64 |
| Total Threads | 128 |
| Max Turbo Frequency | 3.8 GHz |
| All Core Turbo Frequency | 3.4 GHz |
| Processor Base Frequency | 2.2 GHz |
| Cache | 320 MB |
| Intel® UPI Speed | 24 GT/s |
| Max # of UPI Links | 4 |
| TDP | 330 W |
| Intel® SST-PP Configurations | |
| Config 0 | 64 Cores | 2.2 GHz | 330W | Server Mode |
| Config 1 | 64 Cores | 2.6 GHz | 330W | Compute Mode |
| Config 2 | 64 Cores | 2.0 GHz | 250W | Compute Mode |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 4 TB |
| Memory Types | DDR5 (6400 MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Memory Channels | 8 |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5.0 |
| Max PCIe Lanes | 88 |
| Package Specifications | |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2A |
| DTS Max | 96 °C |
| TCASE | 78 °C |
| Package Size | 77.5 mm x 56.5 mm |
| Advanced Technologies | |
| Accelerators | QAT, DLB, DSA, IAA (2 each) |
| Intel® AMX | Yes |
| Speed Select Technology | Core Power, Performance Profile |
| Intel® Deep Learning Boost | Yes |
| Intel® Resource Director Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Turbo Boost Technology | 2.0 |
| Hyper-Threading Technology | Yes |
| Instruction Set Extensions | AMX, SSE4.2, AVX, AVX2, AVX-512 |
| AVX-512 FMA Units | 2 |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® TDX | Yes |
| Intel® Secure Key | Yes |
| Intel® Crypto Acceleration | Yes |
| QuickAssist Software Acceleration | Yes |
| Platform Firmware Resilience | Yes |
| Control-Flow Enforcement Technology | Yes |
| Total Memory Encryption | Multi-Key Supported |
| AES Instructions | Yes |
| Intel® SGX | Yes (128 GB EPC) |
| Intel® OS Guard | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Run Sure Technology | Yes |
| MBEC | Yes |
| Virtualization | VT-x, VT-d, EPT Supported |





Reviews